DTH Hammer
Speed Series DTH Hammers
Features
◆ Features a simpler structure that is easy to maintain and less prone to failure.
◆ The hammer utilizes a more rational structural design,
ensuring efficient transmission of impact energy; this results in high impact power,
low air consumption, high impact frequency, and rapid drilling speeds,
making the product more fuel-efficient.
◆ All components are manufactured from high-quality specialty steel;
through surface hardening and precision finishing,
they exhibit excellent wear resistance and an extended service life.
◆ The piston features a simplified structure and is manufactured using imported
materials combined with an optimized heat treatment process,
resulting in superior surface wear resistance and minimal pressure drop over time.
TJ/TW Speed Series DTH Hammers
The TJ/TW series hammers are a new type of compact, high-air-pressure hammer developed by our company, featuring advantages such as rapid penetration rates, low energy consumption, excellent stability, and a long service life.
Features
◆ The structure is simpler, easier to maintain, and less prone to failure.
◆ The hammer and drill bit feature a compact structural design, ensuring rapid energy transmission, high impact frequency, substantial impact energy, and fast drilling speeds.
◆ The down-the-hole hammer features optimized air distribution dimensions and cavity design, resulting in low air consumption and a more fuel-efficient product.
◆ The piston structure is simpler, the surface is more wear-resistant, and the pressure remains stable.

| Type | Spline | Joint Thread | Outer diameter(mm) | Recommended Drill Bit Size(mm) | Length (excluding drill bit)(mm) | Piston Weight(kg) | Hammer Weight(kg) | Operating Air Pressure |
|---|---|---|---|---|---|---|---|---|
| 4‘’ | TJ40 | API 2 3/8"REG | 102 | 115-130 | 886.5 | 8.2 | 36 | 16-25 |
| 5‘’ | TJ50 | API 2 3/8"REG | 126 | 140-152 | 939 | 13.2 | 62 | 16-28 |
| 6‘’ | TJ60 | API3 1/2"REG | 148.5 | 155-190 | 1156 | 23.3 | 100 | 16-30 |
| 7‘’ | TJ70 | APl3 1/2orAPl4 1/2 | 170 | 185-203 | 1169 | 34.4 | 148 | 16-30 |
| 8‘’ | TJ80 | API4 1/2"REG | 185 | 203-245 | 1282 | 42.5 | 193 | 16-30 |

| Type | Spline | Joint Thread | Outer diameter(mm) | Recommended Drill Bit Size(mm) | Length (excluding drill bit)(mm) | Piston Weight(kg) | Hammer Weight(kg) | Operating Air Pressure |
|---|---|---|---|---|---|---|---|---|
| 4‘’ | TW40 | API2 3/8"REG | 102 | 115-130 | 886.5 | 8.2 | 35.9 | 16-25 |
| 5‘’ | TW50 | API2 3/8"REG | 126 | 140-152 | 943 | 13.2 | 62.5 | 16-28 |
Speed-Tailpipe Series Hammers
The "Extreme Speed" Tailpipe Series DTH Hammer is a novel, high-air-pressure down-the-hole hammer developed by our company. Representing a newly redesigned and developed next-generation product featuring a tailpipe, it offers such advantages as rapid penetration rates, extended service life, and superior operational stability
Features
◆ The down-the-hole hammer features a high-frequency structural design,
with a frequency approaching that of comparable tailpipe-less hammers.
◆ TAll components are manufactured from high-quality specialty steel; through surface hardening and enhanced surface finish, they exhibit excellent wear resistance and a long service life.
◆ The impactor features a simple structure, high reliability, and is easy to disassemble, making maintenance and servicing convenient.
◆ Slag discharge is smooth, and air consumption is moderate—approximately 10% higher than that of comparable tailpipe-less DTH hammers.
| Type | Spline | Joint Thread | Outer diameter(mm) | Recommended Drill Bit Size(mm) | Length (excluding drill bit)(mm) | Piston Weight(kg) | Hammer Weight(kg) | Operating Air Pressure |
|---|---|---|---|---|---|---|---|---|
3.5'' DTH Hammer | ||||||||
| THD 35V | DHD35 | API2 3/8"REG | 80 | 90-105 | 863 | 4.1 | 23 | 14-20 |
4'' DTH Hammer | ||||||||
| THD 40V | DHD340 | API2 3/8"REG | 99 | 105-130 | 952 | 9 | 38 | 16-25 |
| TSD 40V | SD4 | API2 3/8"REG | 99 | 105-130 | 998 | 9 | 38.8 | 16-25 |
| TX 40 | QLX40 | API2 3/8"REG | 99 | 105-130 | 952 | 9 | 37 | 16-25 |
5'' DTH Hammer | ||||||||
| THD 50V | DHD350 | API2 3/8" or APl3 1/2‘’ | 126 | 140-152 | 1044 | 15.5 | 68.5 | 16-28 |
| TSD 50V | SD5 | API2 3/8" or APl3 1/2‘’ | 126 | 140-152 | 1044 | 15.5 | 69.4 | 16-28 |
| TQL 50V | QL50 | API2 3/8" or APl3 1/2‘’ | 126 | 140-152 | 1024 | 15.5 | 69 | 16-28 |
6'' DTH Hammer | ||||||||
| THD 60V | DHD360 | APl 3 1/2 REG | 148 | 155-190 | 1201.5 | 25.4 | 105 | 16-30 |
| TSD 60V | SD6 | APl 3 1/2 REG | 148 | 155-190 | 1218 | 25.4 | 107 | 16-30 |
| TQL 60V | QL60 | APl 3 1/2 REG | 148 | 155-190 | 1147 | 25.4 | 102 | 16-30 |
8'' DTH Hammer | ||||||||
| THD 80V | DHD380 | APl 4 1/2 REG | 185 | 203-245 | 1305 | 42 | 173 | 16-30 |
| TSD 80V | SD8 | APl 4 1/2 REG | 185 | 203-245 | 1273 | 42 | 173 | 16-30 |
| TQL 80V | QL80 | APl 4 1/2 REG | 185 | 203-245 | 1285 | 42 | 180 | 16-30 |
10'' DTH Hammer | ||||||||
| TN 100V | Numa100 | APl 5 1/2‘’ or APl6 5/8‘’ | 225 | 245-305 | 1458 | 73 | 290 | 16-35 |
| TSD 100V | SD10 | APl 5 1/2‘’ or APl6 5/8‘’ | 225 | 245-305 | 1452 | 73 | 290 | 16-35 |
TK Series Large-Diameter DTH Hammer
Features
◆ It features a design without an inner cylinder, resulting in a simple structure,
high reliability, and ease of maintenance.
◆ Capable of crushing hard rock with high drilling efficiency.
◆ Constructed from special steel; features a low failure rate regarding breakage
or cracking.
◆ Features a dedicated mounting point for a gun barrel cover, facilitating modification.

| Type | Spline | Tailpipe | Joint Thread | Outer diameter(mm) | Recommended Drill Bit Size(mm) | Length (excluding drill bit)(mm) | Piston Weight(kg) | Hammer Weight(kg) | Operating Air Pressure |
|---|---|---|---|---|---|---|---|---|---|
12'' DTH Hammer | |||||||||
| THD 120V | DHD112 | YES | API 6 5/8" REG | 275 | 305-380 | 1749 | 116.5 | 551 | 16-35 |
| THD 120 | DHD112 | NO | API 6 5/8" REG | 275 | 305-380 | 1818 | 121.5 | 560 | 16-35 |
| TSD 120V | SD12 | YES | API 6 5/8" REG | 275 | 305-380 | 1728.5 | 116.7 | 548 | 16-35 |
| TSD 120 | SD12 | NO | API 6 5/8" REG | 275 | 305-380 | 1793.5 | 121.5 | 545 | 16-35 |
| TN 120V | NUMA120 | YES | API 6 5/8" REG | 275 | 305-380 | 1749 | 116.7 | 550 | 16-35 |
| TN 125V | NUMA120 | YES | API 6 5/8" REG | 102 | 115-130 | 1749 | 116.5 | 550 | 16-25 |
| TQL 120V | QL120 | YES | API 6 5/8" REG | 126 | 140-152 | 1750.5 | 116.5 | 550 | 16-28 |
14'' DTH Hammer | |||||||||
| TK14 | TK14 | NO | API 7 5/8" REG | 335 | 400-500 | 2016 | 165 | 1080 | 16-35 |
18'' DTH Hammer | |||||||||
| TK18 | NUMA180 | YES | API 7 5/8" or APl 8 5/8‘’ | 406 | 500-600 | 2162 | 329 | 1464 | 16-35 |
24'' DTH Hammer | |||||||||
| TK24 | TK24 | YES | API 8 5/8" REG | 540 | 600-800 | 2270 | 680 | 2890 | 16-35 |
28'' DTH Hammer | |||||||||
| TK28 | TK24 | YES | API 8 5/8" REG | 650 | 800-1150 | 2618 | 790 | 4582 | 16-35 |



