
Introduction to Diamond Core Bit
![]()
Natural diamond layout;
Multiple blade profile design, available with round, double taper and parabolic profiles;
Various ID flow path designs provide sufficient cooling and cleaning to whole bit surface;
Applicable to high compressive medium hard to hard formation with thin interbedded layers.
Drill bit model reference to Diamond Core Bit![]()
| Size (Inches) | TFA (in²) | Gauge Length (inches) | Core Barrel (in) | Hydraulic Flow Rate - l/s | Hydraulic Flow Rate - gpm | Rotation Speed (r/min) | Weight on Bit - kN | Weight on Bit - klbs |
|---|---|---|---|---|---|---|---|---|
| 8-1/2X4 | 0.15-1.5 | 1-1/2 | 6-3/4X4 | 22~35 | 350~550 | 60~300 | 23~100 | 5~23 |
| Φ214.4X105 | 0.15-1.5 | 1-1/2 | 川 8-4 | 22~35 | 350~550 | 60~300 | 23~100 | 5~23 |
| 8-1/2X4 | 0.15-1.5 | 1-1/2 | 6-3/4X4 | 22~35 | 350~550 | 60~300 | 23~100 | 5~23 |
| Φ214.4X101 | 0.15-1.5 | 1-1/2 | 川 7-4 | 22~35 | 350~550 | 60~300 | 23~100 | 5~23 |
| 6X2-5/8 | 0.1-1.0 | 1 | 4-3/4X2-5/8 | 10~20 | 160~320 | 60~300 | 23~75 | 5~18 |
| 5-7/8X2-5/8 | 0.1-1.0 | 1 | 4-3/4X2-5/8 | 10~20 | 160~320 | 60~300 | 23~75 | 5~18 |
