
structure diagram

Basic parameters and main indicators![]()
| Param | Unit | 7LZ95x7.0 | 7LZ102x7.0 | 5LZ127x7.0 | 7LZ127x7.0 | 5LZ165x7.0 | 5LZ172x7.0 | 5LZ203x7.0 |
|---|---|---|---|---|---|---|---|---|
| borehole size | mm | 118~152 | 118~152 | 149~200 | 149~200 | 149~200 | 213~251 | 251~311 |
| in | 4⅝~6 | 4⅝~6 | 5⅞~7⅞ | 5⅞~7⅞ | 5⅞~7⅞ | 8⅜~9⅞ | 9⅞~12¼ | |
| connecting thread(Front) | - | 3½REG | 3½REG | 3½REG | 3½REG | 4½REG | 4½REG | 6⅝REG |
| connecting thread(Back) | - | NC31 | NC31 | NC38 | NC38 | NC50 | NC50/5½FH | 6⅝FH / REG |
| flow | L/s | 7~15 | 7~15 | 7~16 | 10~21 | 19~30 | 20~32 | 22~40 |
| speed | r/min | 70~120 | 70~120 | 70~120 | 60~110 | 70~150 | 70~150 | 80~160 |
Motor pressure drop | Mpa | 3.2 | 3.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| operation torque | N.m | 1200 | 1300 | 2200 | 3100 | 5500 | 6600 | 1000 |
| maximum torque | N.m | 2100 | 2200 | 4500 | 5200 | 8500 | 10500 | 14000 |
| output power | Kw | 10-20 | 11-21 | 12-30 | 12-30 | 48-88 | 51-96 | 51-96 |
| Drilling tool length (single bend 1.75 degrees) | mm | 3800 | 3800 | 5500 | 5500 | 5800 | 7800 | 8100 |
| weight | Kg | 180 | 180 | 520 | 550 | 950 | 1020 | 1510 |
![]()
Manufacturing process characteristics
![]()
• The signal rods can be installed in either side-mounted or rear-mounted configurations.
• The signal probe rods are equipped with protective designs for easy installation and removal.
• The signal transmission slots are made of non-metallic materials and have strong signal penetration capabilities.
• The slots are evenly distributed to ensure that the signal transmission is uninterrupted during the rotating operation of the directional drill.
• The signal rods are equipped with a one-time mounting and directional positioning notch slot design.
• The signal rods can be installed in either side-mounted or rear-mounted configurations.
• The signal probe rods are equipped with protective designs for easy installation and removal.
• The signal transmission slots are made of non-metallic materials and have strong signal penetration capabilities.
• The slots are evenly distributed to ensure that the signal transmission is uninterrupted during the rotating operation of the directional drill.
• The signal rods are equipped with a one-time mounting and directional positioning notch slot design.
![]()
Connection thread parameters
![]()
| Parameter | Unit | Spec 1 | Spec 2 | Spec 3 | Spec 4 | Spec 5 | Spec 6 | Spec 7 | Spec 8 | Spec 9 | Spec 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size | in | 5⁷/₈ | 5¹/₂ | 5" | 5" Non-standard | 4¹/₂" | 4" | 3¹/₂" | 2⁷/₈" | 2⁷/₈" Non-standard | 2³/₈" |
| Joint Outer Diameter | mm | 184.2 | 184.0/190.5 | 168.3 | 172 | 158.8 | 139.7 | 127 | 111.1/105 | 88.9 | 85.7/88.9 |
| Box Length | mm | 305 | 280-305 | 280-305 | 254 | 300 | 304.8 | 279.4 | 254 | 254 | 254 |
| Pin Length | mm | 254 | 254 | 228.6 | 203.2 | 230-235 | 228.6 | 254 | 203.2 | 203 | 203.2 |
| Thread Connection Type | - | 5 1/2"FH Double Shoulder | 5 1/2"FH | NC50 | NC52T | NC46 | HT40 DS40 | NC38 | NC31 DSTJ-31 | XT26 | NC26 DSTJ-26 |
| Thread Profile | - | V-0.050 | V-0.050 | V-0.038R | V-0.038R | V-0.038R | V-0.038R | V-0.038R | V-0.038R | V-0.038R | V-0.038R |
