
Introduction to PDC Core Bit ![]()
Small or medium PDC cutter layout;
Multiple blade profile design, available with round, double laper and parabolic profiles:
Various ID flow path designs provide sufficient cooling and cleaning to whole bit surface;
Applicable to coring in soft to medium hard formations.
Descriptions to PDC Core Bit![]()
| Size (Inches) | TFA (in²) | Gauge Length (inches) | Core Barrel (in) | Hydraulic Flow Rate (l/s) | Hydraulic Flow Rate (gpm) | Rotation Speed (r/min) | Weight on Bit (kN) | Weight on Bit (klbs) |
|---|---|---|---|---|---|---|---|---|
| 5-7/8X2-5/8 | 0.2-1.2 | 1-1/8 | 4-3/4X2-5/8 | 6.3~16 | 100~250 | 60~300 | 8.8~66 | 2~15 |
| 5-7/8X2-5/8 | 0.2-1.2 | 1-1/2 | 4-3/4X2-5/8 | 6.3~16 | 100~250 | 60~300 | 8.8~66 | 2~15 |
| 6X2-5/8 | 0.2-1.2 | 1-1/8 | 4-3/4X2-5/8 | 6.3~16 | 100~250 | 60~300 | 8.8~66 | 2~15 |
| 6X2-5/8 | 0.2-1.2 | 1-3/8 | 4-3/4X2-5/8 | 6.3~16 | 100~250 | 60~300 | 8.8~66 | 2~15 |
| 8-3/8X4 | 0.5-1.5 | 1-1/2 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 |
| 8-3/8X4 | 0.5-1.5 | 2-1/8 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 |
| 8-3/8X4 | 0.6-1.5 | 1-3/4 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 |
| 8-1/2X4 | 0.6-1.5 | 1-1/2 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 |
| 8-1/2X4 | 0.6-1.5 | 1-1/2 | 6-3/4X4 | 11~20 | 180~320 | 60~300 | 22~80 | 5~15 |
