
Introduction to PDC bits ![]()
Bit characteristics: suitable for soft and medium soft layers,high abrasive formation.
Bit performance: blade less,chip space is large, and the usc of good abrasion resistance, strong anti impact properties of high quality PDC films, is conducive to the three-dimensional rotating Spiral blade runner injection, fast cutting exhaust, improve the service life of drill bits. Using swirl channel change bottom flow field, avoid duplication of cuttings, greatly improve the drilling Speed.
| Bit Size | Primary Cutter Size | Gauge Length | Nozzle Qty/Type | API Pin Size | WOB | Rotary Speed | Flow Rate |
|---|---|---|---|---|---|---|---|
| 4 5/8-5 | 8~13.4 | 1.0~1.5 | 4R | 2 7/8REG | 10~50 | 50~200 | 6~15 |
| 6 | 13.4~16 | 1.0~1.5 | 4R | 3 1/2REG | 10~100 | 50~200 | 8~25 |
| 8 1/2-8 3/4 | 16~19 | 2.0~2.5 | 6R | 4 1/2REG | 30~120 | 80~800 | 25~38 |
| 9 1/2 | 19 | 2.0~3.0 | 6R | 6 5/8REG | 30~140 | 80~800 | 25~48 |
| 12 1/4 | 19 | 2.5~3.5 | 8R | 6 5/8REG | 50~150 | 80~800 | 30~70 |
| 16 | 19 | 2.5~3.5 | 8R | 7 5/8REG | 30~280 | 80~600 | 44~90 |
| 17 1/2 | 19 | 2.5~3.5 | 8R | 7 5/8REG | 50~280 | 80~600 | 44~90 |
| 26 | 19 | 2.5~3.5 | 8R | 7 5/8REG | 50~280 | 80~600 | 44~90 |
Drill bit model reference to PDC bits ![]()

