
Introduction to SteelTeeth![]()
more suitable for drilling in soft formations.
Characteristics of FSW series bits:
• Optimized structure design of cutter shape is thickened hardfacing on surface and crest of cutters to enhance aggressiveness for cutters.
• Enhanced hardfacing on leading edge and trailing edge of cutters improve wear-resistance of cutters.
• New welding material is used to enhance further wear resistance of cutters
• Seal types of this series bit are selected based on drilling applications. Default type of the bearing is rubber O ringseal.
Drill bit model reference to SteelTeeth ![]()
| Inch (in) | Millimeter (mm) | Bit Type |
|---|---|---|
| 8 1/2 | 215.9 | FSW117, FSW127 |
| 8 3/4 | 222.3 | FSW117, FSW127 |
| 9 1/2 | 241.2 | FSW117, FSW127 |
| 9 5/8 | 244.5 | FSW117, FSW127 |
| 9 7/8 | 250.8 | FSW117, FSW127 |
| 10 5/8 | 269.9 | FSW117, FSW127 |
| 11 5/8 | 295.3 | FSW117, FSW127 |
| 12 1/4 | 311.2 | FSW117, FSW127 |
| 13 5/8 | 346.1 | FSW117, FSW127 |
| 14 3/4 | 374.7 | FSW117, FSW127, FSW115, FSW125 |
| 15 1/2 | 393.7 | FSW117, FSW127, FSW115, FSW125 |
| 16 | 406 | FSW117, FSW127, FSW115, FSW125 |
| 17 1/2 | 444.5 | FSW117, FSW127, FSW115, FSW125 |
